An election to the Sangi-in (House of Councillors) took place on 10 July 2016. Half the members are elected every year to serve six year terms.
Elected 2016 | Total seats | |
LDP–NKP Coalition | ||
Liberal Democratic Party (Jiyu Minshu-to) | 55 | 120 |
Komeito (Komei-to) | 14 | 25 |
Initiatives from Osaka (Nippon Ishin no Kai) | 7 | 12 |
Party for Japanese Kokoro (Nippon no Kokoro wo Taisetsu ni Suru Tō) | 0 | 3 |
Democratic Party (Minshu-to) | 32 | 49 |
Communist Party (Kyosan-to) | 6 | 14 |
People’s Life Party (Jiyū-tō) | 1 | 2 |
Social Democratic Party (Shakai Minshu-to) | 1 | 2 |
Independents | 5 | 12 |
Others | 0 | 3 |
Total | 121 | 242 |
Registered electors: 106,202,873
Votes: 56,555,393
Turnout: 54.7%